Thornwood Park comprises a premium collection of luxurious 3, 4 & 5 bedroom houses. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | Details |
---|---|---|---|---|---|---|
15 | 3 | 2 | 1,065.63 / 99.00 | £669,995 | £Reserved | |
41 | 3 | 2 | 1,065.63 / 99.00 | £672,000 | View | |
16 | 3 | 2 | 1,065.63 / 99.00 | £682,500 | View | |
11 | 4 | 3 | 1,314.27 / 122.10 | £787,500 | View | |
12 | 4 | 3 | 1,314.27 / 122.10 | £787,500 | View | |
8 | 4 | 2 | 1,482.19 / 137.70 | £798,000 | View | |
10 | 4 | 2 | 1,482.19 / 137.70 | £808,500 | View | |
23 | 5 | 4 | 2,471.71 / 229.63 | £1,018,500 | View | |
35 | 5 | 4 | 2,471.71 / 229.63 | £1,018,500 | View |
Do you have a question? Get in touch with our friendly team today.