Send Enquiry
Call Us
01992 238 423
Book A Visit
Download Brochure
Close
Register Interest
Fill out your details in the form below and we’ll get back to you.

Thornwood Park Prices

Thornwood Park comprises a premium collection of  luxurious 3, 4 & 5 bedroom houses. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.

Find your new home
  • House Thornwood Park
Plot No. Beds Baths Type SQ FT/M Price Details
41 3 2 Thornwood Park 1,065.63 / 99.00 £672,000 View
16 3 2 Thornwood Park 1,065.63 / 99.00 £682,500 View
11 4 3 Thornwood Park 1,314.27 / 122.10 £787,500 View
12 4 3 Thornwood Park 1,314.27 / 122.10 £787,500 View
8 4 2 Thornwood Park 1,482.19 / 137.70 £798,000 View
10 4 2 Thornwood Park 1,482.19 / 137.70 £808,500 View
23 5 4 Thornwood Park 2,471.71 / 229.63 £1,018,500 View
35 5 4 Thornwood Park 2,471.71 / 229.63 £1,018,500 View
How can we help you?