Edinburgh Way offers an exquisite collection of one and two bedroom luxurious apartments. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | Details |
---|---|---|---|---|---|---|
122 | 1 | 1 | 509 / 47.32 | £217,995 | £Reserved | |
183 | 1 | 1 | 543 / 50.45 | £235,000 | £Reserved | |
185 | 1 | 1 | 543 / 50.45 | £235,000 | £Reserved | |
195 | 1 | 1 | 543 / 50.45 | £235,000 | £Reserved | |
205 | 1 | 1 | 543 / 50.45 | £237,000 | £Reserved | |
174 | 1 | 1 | 548 / 50.99 | £237,500 | £Reserved | |
207 | 1 | 1 | 543 / 50.45 | £238,000 | £Reserved | |
146 | 1 | 1 | 544 / 50.5 | £245,500 | £Reserved | |
166 | 2 | 1 | 689 / 64.04 | £299,995 | View | |
137 | 2 | 1 | 689 / 64.04 | £315,000 | £Reserved |
Do you have a question? Get in touch with our friendly team today.