Brentwood Central offers a range of one and two bedroom apartments to suit a variety of tastes and preferences. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | Details |
---|---|---|---|---|---|---|
39 | 1 | 1 | 549 / 51 | £295,000 | View | |
16 | 1 | 1 | 534 / 50 | £305,000 | View | |
52 | 1 | 1 | 549 / 51 | £347,500 | £Reserved | |
58 | 1 | 1 | 593 / 55 | £368,500 | £Reserved | |
17 | 2 | 1 | 670 / 62 | £400,000 | View | |
26 | 2 | 1 | 670 / 62 | £405,500 | View | |
13 | 2 | 2 | 764 / 71 | £422,995 | View | |
9 | 2 | 2 | 770 / 72 | £445,000 | View | |
28 | 2 | 2 | 771 / 72 | £445,000 | View | |
30 | 2 | 2 | 838 / 78 | £470,000 | View |
Do you have a question? Get in touch with our friendly team today.