Send Enquiry
Call Us
020 3966 5692
Book A Visit
Download Brochure
Close
Register Interest
Fill out your details in the form below and we’ll get back to you.

Abbey Quay Shared Ownership Prices

Contemporary 1, 2 and 3 bedroom affordable Shared Ownership apartments in partnership with Sage Homes.  Find your ideal home using the filters below.

What is Shared Ownership?

The Shared Ownership scheme at Edward Point allows you to purchase an agreed initial share percentage of your new home, usually between 25% to 75% of the full purchase price.  Rent is payable on the remaining share. The minimum share you buy will be based on your maximum affordability.  For further details about Shared Ownership, click here or speak to our friendly sales team.

Find your new home
  • Apartment Abbey Quay Shared Ownership
Plot No. Beds Baths Type SQ FT/M Full Market Value Min Share % Min Share £ Details
335 1 1 Abbey Quay Shared Ownership 579 / 53.8 £290,000 25% £72,500 View
370 1 1 Abbey Quay Shared Ownership 579 / 53.8 £299,000 25% £74,750 View
345 1 1 Abbey Quay Shared Ownership 518 / 48.2 £305,000 25% £76,250 View
366 1 1 Abbey Quay Shared Ownership 518 / 48.2 £308,000 25% £77,000 View
448 1 1 Abbey Quay Shared Ownership 579 / 53.8 £312,000 25% £78,000 View
457 1 1 Abbey Quay Shared Ownership 518 / 48.2 £323,000 25% £80,750 View
330 2 2 Abbey Quay Shared Ownership 745 / 69.3 £416,000 25% £104,000 View
350 2 2 Abbey Quay Shared Ownership 717 / 66.6 £422,000 25% £105,500 View
328 2 2 Abbey Quay Shared Ownership 835 / 77.6 £438,000 25% £109,500 View
386 2 2 Abbey Quay Shared Ownership 805 / 74.8 £439,500 25% £109,875 View
348 2 2 Abbey Quay Shared Ownership 779 / 72.3 £441,000 25% £110,250 View
375 2 2 Abbey Quay Shared Ownership 833 / 77.4 £452,000 25% £113,000 View
323 2 2 Abbey Quay Shared Ownership 1004 / 93.3 £492,000 25% £123,000 View
325 2 2 Abbey Quay Shared Ownership 1004 / 93.3 £494,000 25% £123,500 View
322 3 3 Abbey Quay Shared Ownership 1104 / 102.6 £502,000 25% £125,500 View
324 3 3 Abbey Quay Shared Ownership 1104 / 102.6 £504,000 25% £126,000 View
329 3 3 Abbey Quay Shared Ownership 1051 / 97.7 £511,000 25% £127,750 View
How can we help you?