Send Enquiry
Call Us
020 3966 5692
Book A Visit
Download Brochure
Close
Register Interest
Fill out your details in the form below and we’ll get back to you.

Abbey Quay Shared Ownership Prices

Contemporary 1, 2 and 3 bedroom affordable Shared Ownership apartments in partnership with Sage Homes.  Find your ideal home using the filters below.

What is Shared Ownership?

The Shared Ownership scheme at Edward Point allows you to purchase an agreed initial share percentage of your new home, usually between 25% to 75% of the full purchase price.  Rent is payable on the remaining share. The minimum share you buy will be based on your maximum affordability.  For further details about Shared Ownership, click here or speak to our friendly sales team.

Find your new home
  • Apartment Abbey Quay Shared Ownership
Plot No. Beds Baths Type SQ FT/M Full Market Value Min Share % Min Share £ Details
394 1 1 Abbey Quay Shared Ownership 579 / 53.8 £303,000 25% £75,750 View
400 1 1 Abbey Quay Shared Ownership 579 / 53.8 £304,000 25% £76,000 View
412 1 1 Abbey Quay Shared Ownership 579 / 53.8 £306,000 25% £76,500 View
366 1 1 Abbey Quay Shared Ownership 518 / 48.2 £308,000 25% £77,000 View
373 1 1 Abbey Quay Shared Ownership 518 / 48.2 £309,000 25% £77,250 View
391 1 1 Abbey Quay Shared Ownership 518 / 48.2 £312,000 25% £78,000 View
403 1 1 Abbey Quay Shared Ownership 518 / 48.2 £314,000 25% £78,500 View
336 2 2 Abbey Quay Shared Ownership 717 / 66.6 £418,000 25% £104,500 View
351 2 2 Abbey Quay Shared Ownership 745 / 69.3 £422,000 25% £105,500 View
360 2 2 Abbey Quay Shared Ownership 805 / 74.8 £431,500 25% £107,875 View
327 2 2 Abbey Quay Shared Ownership 740 / 68.8 £433,000 25% £108,250 View
348 2 2 Abbey Quay Shared Ownership 779 / 72.3 £441,000 25% £110,250 View
368 2 2 Abbey Quay Shared Ownership 740 / 68.8 £445,000 25% £111,250 View
369 2 2 Abbey Quay Shared Ownership 779 / 72.3 £447,000 25% £111,750 View
387 2 2 Abbey Quay Shared Ownership 833 / 77.4 £456,000 25% £114,000 View
455 2 2 Abbey Quay Shared Ownership 717 / 66.6 £456,000 25% £114,000 View
456 2 2 Abbey Quay Shared Ownership 745 / 69.3 £456,000 25% £114,000 View
452 2 2 Abbey Quay Shared Ownership 805 / 74.8 £461,500 25% £115,375 View
405 2 2 Abbey Quay Shared Ownership 833 / 77.4 £462,000 25% £115,500 View
How can we help you?