Springfield Park offers a range of one bedroom apartments to suit a variety of tastes and preferences. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | Details |
---|---|---|---|---|---|---|
460 | 2 | 2 | 753 / 70 | £245,000 | View | |
443 | 2 | 2 | 753 / 70 | £249,995 | £Reserved | |
484 | 2 | 2 | 753 / 70 | £266,000 | View | |
442 | 2 | 2 | 775 / 72 | £268,000 | £Reserved | |
444 | 2 | 2 | 753 / 70 | £269,000 | View | |
490 | 2 | 2 | 737 / 68 | £269,995 | View | |
453 | 2 | 2 | 753 / 70 | £272,000 | £Reserved | |
482 | 2 | 2 | 737 / 68 | £272,000 | View | |
459 | 2 | 2 | 775 / 72 | £276,000 | £Reserved | |
493 | 2 | 2 | 753 / 70 | £277,000 | £Reserved | |
454 | 2 | 2 | 775 / 72 | £285,000 | £Reserved |
Do you have a question? Get in touch with our friendly team today.