Luxurious 1 & 2 bedroom apartments with Weston Homes’ fully inclusive specification. Find your ideal home using the filters below.
Save 20% with Discount Market Sale^
You could be eligible to save 20% on a new home at Abbey Quay if you live or work in Greater London. Look for the ‘DMS’ tag next to selected plots below (20% saving already applied).^ For further information, please speak to our sales team.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | DMS | Details |
---|---|---|---|---|---|---|---|
238 | 1 | 1 | 549 / 51 | £262,000 | DMS | £Reserved | |
268 | 1 | 1 | 549 / 51 | £330,000 | View | ||
280 | 1 | 1 | 549 / 51 | £332,000 | View | ||
286 | 1 | 1 | 549 / 51 | £333,000 | View | ||
292 | 1 | 1 | 549 | £334,000 | View | ||
310 | 1 | 1 | 549 / 51 | £337,000 | View | ||
229 | 2 | 2 | 781 / 72.6 | £339,200 | DMS | £Reserved | |
277 | 1 | 1 | 555 / 51.6 | £341,000 | £Reserved | ||
245 | 2 | 2 | 759 / 70.5 | £341,600 | DMS | £Reserved | |
257 | 2 | 2 | 759 / 70.5 | £344,800 | DMS | £Reserved | |
301 | 1 | 1 | 555 / 51.6 | £345,000 | View | ||
275 | 2 | 2 | 759 / 70.5 | £437,500 | £Reserved | ||
281 | 2 | 2 | 759 / 70.5 | £439,500 | View | ||
287 | 2 | 2 | 759 / 70.5 | £441,500 | View | ||
315 | 2 | 2 | 781 / 72.6 | £450,750 | £Reserved | ||
288 | 2 | 2 | 781 / 72.6 | £452,000 | View | ||
314 | 2 | 2 | 802 / 74.5 | £462,500 | View |
Do you have a question? Get in touch with our friendly team today.