Luxurious 1 & 2 bedroom apartments with Weston Homes’ fully inclusive specification. Find your ideal home using the filters below.
Plot No. | Beds | Baths | Type | SQ FT/M | Price | DMS | Details |
---|---|---|---|---|---|---|---|
268 | 1 | 1 | 549 / 51 | £330,000 | View | ||
280 | 1 | 1 | 549 / 51 | £332,000 | View | ||
286 | 1 | 1 | 549 / 51 | £333,000 | View | ||
298 | 1 | 1 | 549 / 51 | £335,000 | View | ||
310 | 1 | 1 | 549 / 51 | £337,000 | View | ||
316 | 1 | 1 | 549 / 51 | £338,000 | View | ||
289 | 1 | 1 | 555 / 51.6 | £343,000 | View | ||
301 | 1 | 1 | 555 / 51.6 | £345,000 | View | ||
281 | 2 | 2 | 759 / 70.5 | £424,995 | View | ||
287 | 2 | 2 | 759 / 70.5 | £441,500 | View | ||
291 | 2 | 2 | 781 / 72.6 | £442,500 | View | ||
299 | 2 | 2 | 759 / 70.5 | £445,500 | View | ||
303 | 2 | 2 | 781 / 72.6 | £446,500 | £Reserved | ||
311 | 2 | 2 | 759 / 70.5 | £449,500 | View | ||
317 | 2 | 2 | 759 / 70.5 | £451,750 | £Reserved | ||
288 | 2 | 2 | 781 / 72.6 | £452,000 | View |
Do you have a question? Get in touch with our friendly team today.