A unique collection of 224 conversion and new build homes, including 154 one, two and three bedroom apartments and 70 four and five bedroom family townhouses. Find your ideal home below by filtering by price, size, and number of bedrooms and bathrooms.
Plot No. | Beds | Baths | Area SQ FT/M | Price | Status | Details |
---|---|---|---|---|---|---|
67 | 4 | 2 | 1560/144.9 | Reserved | Reserved | View |
69 | 4 | 2 | 1560/144.9 | Reserved | Reserved | View |
73 | 2 | 2 | 723/67.2 | £450,000 | Available | View |
213 | 2 | 2 | 787/73.14 | Reserved | Reserved | View |
66 | 4 | 2 | 1560/144.9 | £670,000 | Available | View |
56 | 4 | 2 | 1560/144.9 | £655,000 | Available | View |
57 | 4 | 2 | 1560/144.9 | £649,000 | Available | View |
58 | 4 | 2 | 1560/144.9 | £649,000 | Available | View |
59 | 4 | 2 | 1560/144.9 | £665,000 | Available | View |
62 | 4 | 2 | 1711/158.95 | Reserved | Reserved | View |
65 | 4 | 2 | 1560/144.9 | Reserved | Reserved | View |
50 | 4 | 2 | 1711/158.95 | Reserved | Reserved | View |
54 | 4 | 2 | 1711/158.95 | Reserved | Reserved | View |
Do you have a question? Get in touch with our friendly team today.